CONDENSED CONSOLIDATED BALANCE SHEETS (Parenthetical) (USD $)
In Millions, except Share data, unless otherwise specified |
Sep. 30, 2013
|
Dec. 31, 2012
|
||||
---|---|---|---|---|---|---|
Accounts and notes receivable, allowance for doubtful accounts (in dollars) | $ 43 | $ 47 | ||||
Accounts and notes receivable, pledged as collateral (in dollars) | 594 | 520 | ||||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | ||||
Common stock, shares authorized | 1,200,000,000 | 1,200,000,000 | ||||
Common stock, shares issued | 245,423,677 | 243,813,779 | ||||
Common stock, shares outstanding | 239,890,799 | 238,273,422 | ||||
Treasury stock, shares | 4,043,526 | 4,043,526 | ||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 397 | [1] | 387 | [1] | ||
Restricted cash | 9 | [1] | 9 | [1] | ||
Accounts and notes receivable (net) | 1,674 | [1] | 1,534 | [1] | ||
Inventories | 1,695 | [1] | 1,819 | [1] | ||
Other current assets | 205 | [1] | 222 | [1] | ||
Property, plant and equipment (net) | 3,745 | [1] | 3,745 | [1] | ||
Intangible assets (net) | 55 | [1] | 68 | [1] | ||
Other noncurrent assets | 451 | [1] | 366 | [1] | ||
Accounts payable | 1,034 | [1] | 1,102 | [1] | ||
Accrued liabilities | 689 | [1] | 705 | [1] | ||
Current portion of debt | 295 | [1] | 288 | [1] | ||
Long-term debt | 3,574 | [1] | 3,414 | [1] | ||
Other noncurrent liabilities | 1,115 | [1] | 1,161 | [1] | ||
Huntsman International LLC Variable Interest Entity
|
||||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 45 | 28 | ||||
Restricted cash | 9 | 9 | ||||
Accounts and notes receivable (net) | 46 | 38 | ||||
Inventories | 49 | 55 | ||||
Other current assets | 2 | |||||
Property, plant and equipment (net) | 367 | 378 | ||||
Intangible assets (net) | 17 | 19 | ||||
Other noncurrent assets | 28 | 28 | ||||
Accounts payable | 134 | 76 | ||||
Accrued liabilities | 28 | 26 | ||||
Current portion of debt | 186 | 193 | ||||
Long-term debt | 70 | 77 | ||||
Other noncurrent liabilities | 88 | 101 | ||||
Consolidated VIE's
|
||||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 45 | 28 | ||||
Restricted cash | 9 | 9 | ||||
Accounts and notes receivable (net) | 46 | 38 | ||||
Inventories | 49 | 55 | ||||
Other current assets | 2 | |||||
Property, plant and equipment (net) | 367 | 378 | ||||
Intangible assets (net) | 17 | 19 | ||||
Other noncurrent assets | 28 | 28 | ||||
Accounts payable | 134 | 76 | ||||
Accrued liabilities | 28 | 26 | ||||
Current portion of debt | 186 | 193 | ||||
Long-term debt | 70 | 77 | ||||
Other noncurrent liabilities | 88 | 101 | ||||
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
||||||
Accounts and notes receivable, allowance for doubtful accounts (in dollars) | 43 | 47 | ||||
Accounts and notes receivable, pledged as collateral (in dollars) | 594 | 520 | ||||
Members' equity, units issued (in units) | 2,728 | 2,728 | ||||
Members' equity, units outstanding (in units) | 2,728 | 2,728 | ||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 378 | [1] | 210 | [1] | ||
Restricted cash | 9 | [1] | 9 | [1] | ||
Accounts and notes receivable (net) | 1,673 | [1] | 1,534 | [1] | ||
Inventories | 1,695 | [1] | 1,819 | [1] | ||
Other current assets | 205 | [1] | 222 | [1] | ||
Property, plant and equipment (net) | 3,675 | [1] | 3,656 | [1] | ||
Intangible assets (net) | 57 | [1] | 70 | [1] | ||
Other noncurrent assets | 451 | [1] | 366 | [1] | ||
Accounts payable | 1,034 | [1] | 1,101 | [1] | ||
Accrued liabilities | 733 | [1] | 723 | [1] | ||
Current portion of debt | 295 | [1] | 288 | [1] | ||
Long-term debt | 3,574 | [1] | 3,414 | [1] | ||
Other noncurrent liabilities | $ 1,112 | [1] | $ 1,157 | [1] | ||
|