PROPERTY, PLANT AND EQUIPMENT (Details) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | ||||||
---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
|||||
Property, Plant and Equipment | |||||||
Total | $ 7,058 | $ 6,701 | |||||
Less accumulated depreciation | (3,436) | (3,096) | |||||
Net | 3,622 | [1] | 3,605 | [1] | |||
Depreciation expense | 398 | 363 | 394 | ||||
Depreciation expense related to discontinued operations | 1 | 2 | |||||
Huntsman International LLC and Subsidiaries
|
|||||||
Property, Plant and Equipment | |||||||
Total | 7,165 | 6,808 | |||||
Less accumulated depreciation | (3,655) | (3,339) | |||||
Net | 3,510 | [1] | 3,469 | [1] | |||
Depreciation expense | 374 | 340 | 371 | ||||
Depreciation expense related to discontinued operations | 1 | 2 | |||||
Land
|
|||||||
Property, Plant and Equipment | |||||||
Total | 148 | 148 | |||||
Land | Huntsman International LLC and Subsidiaries
|
|||||||
Property, Plant and Equipment | |||||||
Total | 148 | 148 | |||||
Buildings
|
|||||||
Property, Plant and Equipment | |||||||
Total | 629 | 624 | |||||
Buildings | Huntsman International LLC and Subsidiaries
|
|||||||
Property, Plant and Equipment | |||||||
Total | 629 | 624 | |||||
Plant and equipment
|
|||||||
Property, Plant and Equipment | |||||||
Total | 5,951 | 5,674 | |||||
Plant and equipment | Huntsman International LLC and Subsidiaries
|
|||||||
Property, Plant and Equipment | |||||||
Total | 6,058 | 5,781 | |||||
Construction in progress
|
|||||||
Property, Plant and Equipment | |||||||
Total | 330 | 255 | |||||
Construction in progress | Huntsman International LLC and Subsidiaries
|
|||||||
Property, Plant and Equipment | |||||||
Total | 330 | 255 | |||||
Assets under capital lease
|
|||||||
Property, Plant and Equipment | |||||||
Total | 2 | 15 | |||||
Less accumulated depreciation | $ (1) | $ (15) | |||||
|