CONDENSED CONSOLIDATED BALANCE SHEETS (Parenthetical) (USD $)
In Millions, except Share data, unless otherwise specified |
Sep. 30, 2014
|
Dec. 31, 2013
|
||||
---|---|---|---|---|---|---|
Accounts and notes receivable, allowance for doubtful accounts (in dollars) | $ 36 | $ 42 | ||||
Accounts and notes receivable, pledged as collateral (in dollars) | 554 | 521 | ||||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | ||||
Common stock, shares authorized | 1,200,000,000 | 1,200,000,000 | ||||
Common stock, shares issued | 248,232,373 | 245,930,859 | ||||
Common stock, shares outstanding | 242,757,427 | 240,401,442 | ||||
Treasury stock, shares | 4,043,526 | 4,043,526 | ||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 582 | [1] | 520 | [1] | ||
Restricted cash | 10 | [1] | 9 | [1] | ||
Accounts and notes receivable (net) | 1,639 | [1] | 1,542 | [1] | ||
Inventories | 1,788 | [1] | 1,741 | [1] | ||
Other current assets | 295 | [1] | 200 | [1] | ||
Property, plant and equipment (net) | 3,703 | [1] | 3,824 | [1] | ||
Each of intangible assets (net) | 71 | [1] | 87 | [1] | ||
Other noncurrent assets | 506 | [1] | 458 | [1] | ||
Accounts payable | 1,133 | [1] | 1,067 | [1] | ||
Accrued liabilities | 629 | [1] | 726 | [1] | ||
Current portion of debt | 274 | [1] | 277 | [1] | ||
Long-term debt | 3,752 | [1] | 3,633 | [1] | ||
Other noncurrent liabilities | 838 | [1] | 948 | [1] | ||
Huntsman International LLC Variable Interest Entity
|
||||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 42 | 39 | ||||
Restricted cash | 10 | 9 | ||||
Accounts and notes receivable (net) | 43 | 41 | ||||
Inventories | 64 | 54 | ||||
Other current assets | 5 | 3 | ||||
Property, plant and equipment (net) | 343 | 369 | ||||
Each of intangible assets (net) | 17 | 17 | ||||
Other noncurrent assets | 27 | 28 | ||||
Accounts payable | 82 | 73 | ||||
Accrued liabilities | 30 | 32 | ||||
Current portion of debt | 176 | 183 | ||||
Long-term debt | 44 | 64 | ||||
Other noncurrent liabilities | 33 | 45 | ||||
Consolidated VIE's
|
||||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 42 | 39 | ||||
Restricted cash | 10 | 9 | ||||
Accounts and notes receivable (net) | 43 | 41 | ||||
Inventories | 64 | 54 | ||||
Other current assets | 5 | 3 | ||||
Property, plant and equipment (net) | 343 | 369 | ||||
Each of intangible assets (net) | 17 | 17 | ||||
Other noncurrent assets | 27 | 28 | ||||
Accounts payable | 82 | 73 | ||||
Accrued liabilities | 30 | 32 | ||||
Current portion of debt | 176 | 183 | ||||
Long-term debt | 44 | 64 | ||||
Other noncurrent liabilities | 33 | 45 | ||||
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
||||||
Accounts and notes receivable, allowance for doubtful accounts (in dollars) | 36 | 42 | ||||
Accounts and notes receivable, pledged as collateral (in dollars) | 554 | 521 | ||||
Members' equity, units issued (in units) | 2,728 | 2,728 | ||||
Members' equity, units outstanding (in units) | 2,728 | 2,728 | ||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 480 | [1] | 515 | [1] | ||
Restricted cash | 10 | [1] | 9 | [1] | ||
Accounts and notes receivable (net) | 1,639 | [1] | 1,542 | [1] | ||
Inventories | 1,788 | [1] | 1,741 | [1] | ||
Other current assets | 288 | [1] | 200 | [1] | ||
Property, plant and equipment (net) | 3,651 | [1] | 3,759 | [1] | ||
Each of intangible assets (net) | 72 | [1] | 88 | [1] | ||
Other noncurrent assets | 505 | [1] | 458 | [1] | ||
Accounts payable | 1,133 | [1] | 1,067 | [1] | ||
Accrued liabilities | 627 | [1] | 742 | [1] | ||
Current portion of debt | 274 | [1] | 277 | [1] | ||
Long-term debt | 3,752 | [1] | 3,633 | [1] | ||
Other noncurrent liabilities | $ 832 | [1] | $ 938 | [1] | ||
|