CONDENSED CONSOLIDATED BALANCE SHEETS (Parenthetical) (USD $)
In Millions, except Share data, unless otherwise specified |
Jun. 30, 2014
|
Dec. 31, 2013
|
||||
---|---|---|---|---|---|---|
Accounts and notes receivable, allowance for doubtful accounts (in dollars) | $ 41 | $ 42 | ||||
Accounts and notes receivable, pledged as collateral (in dollars) | 651 | 521 | ||||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | ||||
Common stock, shares authorized | 1,200,000,000 | 1,200,000,000 | ||||
Common stock, shares issued | 247,957,529 | 245,930,859 | ||||
Common stock, shares outstanding | 242,476,602 | 240,401,442 | ||||
Treasury stock, shares | 4,043,526 | 4,043,526 | ||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 403 | [1] | 520 | [1] | ||
Restricted cash | 9 | [1] | 9 | [1] | ||
Accounts and notes receivable (net) | 1,819 | [1] | 1,542 | [1] | ||
Inventories | 1,847 | [1] | 1,741 | [1] | ||
Other current assets | 219 | [1] | 200 | [1] | ||
Property, plant and equipment (net) | 3,776 | [1] | 3,824 | [1] | ||
Intangible assets (net) | 75 | [1] | 87 | [1] | ||
Other noncurrent assets | 483 | [1] | 458 | [1] | ||
Accounts payable | 1,117 | [1] | 1,067 | [1] | ||
Accrued liabilities | 682 | [1] | 726 | [1] | ||
Current portion of debt | 257 | [1] | 277 | [1] | ||
Long-term debt | 3,809 | [1] | 3,633 | [1] | ||
Other noncurrent liabilities | 906 | [1] | 948 | [1] | ||
Huntsman International LLC Variable Interest Entity
|
||||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 38 | 39 | ||||
Restricted cash | 9 | 9 | ||||
Accounts and notes receivable (net) | 45 | 41 | ||||
Inventories | 57 | 54 | ||||
Other current assets | 6 | 3 | ||||
Property, plant and equipment (net) | 357 | 369 | ||||
Intangible assets (net) | 18 | 17 | ||||
Other noncurrent assets | 26 | 28 | ||||
Accounts payable | 86 | 73 | ||||
Accrued liabilities | 32 | 32 | ||||
Current portion of debt | 180 | 183 | ||||
Long-term debt | 51 | 64 | ||||
Other noncurrent liabilities | 39 | 45 | ||||
Consolidated VIE's
|
||||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 38 | 39 | ||||
Restricted cash | 9 | 9 | ||||
Accounts and notes receivable (net) | 45 | 41 | ||||
Inventories | 57 | 54 | ||||
Other current assets | 6 | 3 | ||||
Property, plant and equipment (net) | 357 | 369 | ||||
Intangible assets (net) | 18 | 17 | ||||
Other noncurrent assets | 26 | 28 | ||||
Accounts payable | 86 | 73 | ||||
Accrued liabilities | 32 | 32 | ||||
Current portion of debt | 180 | 183 | ||||
Long-term debt | 51 | 64 | ||||
Other noncurrent liabilities | 39 | 45 | ||||
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
||||||
Accounts and notes receivable, allowance for doubtful accounts (in dollars) | 41 | 42 | ||||
Accounts and notes receivable, pledged as collateral (in dollars) | 651 | 521 | ||||
Members' equity, units issued (in units) | 2,728 | 2,728 | ||||
Members' equity, units outstanding (in units) | 2,728 | 2,728 | ||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 308 | [1] | 515 | [1] | ||
Restricted cash | 9 | [1] | 9 | [1] | ||
Accounts and notes receivable (net) | 1,817 | [1] | 1,542 | [1] | ||
Inventories | 1,847 | [1] | 1,741 | [1] | ||
Other current assets | 213 | [1] | 200 | [1] | ||
Property, plant and equipment (net) | 3,722 | [1] | 3,759 | [1] | ||
Intangible assets (net) | 77 | [1] | 88 | [1] | ||
Other noncurrent assets | 483 | [1] | 458 | [1] | ||
Accounts payable | 1,117 | [1] | 1,067 | [1] | ||
Accrued liabilities | 694 | [1] | 742 | [1] | ||
Current portion of debt | 257 | [1] | 277 | [1] | ||
Long-term debt | 3,809 | [1] | 3,633 | [1] | ||
Other noncurrent liabilities | $ 900 | [1] | $ 938 | [1] | ||
|