CONDENSED CONSOLIDATED BALANCE SHEETS (Parenthetical) (USD $)
In Millions, except Share data, unless otherwise specified |
Sep. 30, 2012
|
Dec. 31, 2011
|
||||
---|---|---|---|---|---|---|
Accounts and notes receivable, allowance for doubtful accounts (in dollars) | $ 46 | $ 46 | ||||
Accounts and notes receivable, pledged as collateral (in dollars) | 592 | 659 | ||||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | ||||
Common stock, shares authorized | 1,200,000,000 | 1,200,000,000 | ||||
Common stock, shares issued | 243,579,955 | 241,836,001 | ||||
Common stock, shares outstanding | 238,027,939 | 235,746,087 | ||||
Treasury stock, shares | 4,043,526 | 4,043,526 | ||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 435 | [1] | 554 | [1] | ||
Restricted cash | 9 | [1] | 8 | [1] | ||
Accounts and notes receivable (net) | 1,626 | [1] | 1,529 | [1] | ||
Inventories | 1,807 | [1] | 1,539 | [1] | ||
Other current assets | 234 | [1] | 245 | [1] | ||
Property, plant and equipment (net) | 3,626 | [1] | 3,622 | [1] | ||
Intangible assets (net) | 74 | [1] | 91 | [1] | ||
Other noncurrent assets | 482 | [1] | 482 | [1] | ||
Accounts payable | 1,017 | [1] | 862 | [1] | ||
Accrued liabilities | 690 | [1] | 695 | [1] | ||
Current portion of debt | 130 | [1] | 212 | [1] | ||
Long-term debt | 3,550 | [1] | 3,730 | [1] | ||
Other noncurrent liabilities | 910 | [1] | 1,012 | [1] | ||
Huntsman International LLC Variable Interest Entity
|
||||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 31 | 44 | ||||
Restricted cash | 9 | 2 | ||||
Accounts and notes receivable (net) | 40 | 29 | ||||
Inventories | 42 | 47 | ||||
Other current assets | 1 | 1 | ||||
Property, plant and equipment (net) | 382 | 403 | ||||
Intangible assets (net) | 20 | 23 | ||||
Other noncurrent assets | 27 | 21 | ||||
Accounts payable | 63 | 55 | ||||
Accrued liabilities | 25 | 21 | ||||
Current portion of debt | 25 | 16 | ||||
Long-term debt | 241 | 264 | ||||
Other noncurrent liabilities | 72 | 111 | ||||
Consolidated VIE's
|
||||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 31 | 44 | ||||
Restricted cash | 9 | 2 | ||||
Accounts and notes receivable (net) | 40 | 29 | ||||
Inventories | 42 | 47 | ||||
Other current assets | 1 | 1 | ||||
Property, plant and equipment (net) | 382 | 403 | ||||
Intangible assets (net) | 20 | 23 | ||||
Other noncurrent assets | 27 | 21 | ||||
Accounts payable | 63 | 55 | ||||
Accrued liabilities | 25 | 21 | ||||
Current portion of debt | 25 | 16 | ||||
Long-term debt | 241 | 264 | ||||
Other noncurrent liabilities | 72 | 111 | ||||
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
||||||
Accounts and notes receivable, allowance for doubtful accounts (in dollars) | 46 | 46 | ||||
Accounts and notes receivable, pledged as collateral (in dollars) | 592 | 659 | ||||
Members' equity, units issued (in units) | 2,728 | 2,728 | ||||
Members' equity, units outstanding (in units) | 2,728 | 2,728 | ||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 271 | [1] | 231 | [1] | ||
Restricted cash | 9 | [1] | 8 | [1] | ||
Accounts and notes receivable (net) | 1,626 | [1] | 1,529 | [1] | ||
Inventories | 1,807 | [1] | 1,539 | [1] | ||
Other current assets | 234 | [1] | 220 | [1] | ||
Property, plant and equipment (net) | 3,531 | [1] | 3,510 | [1] | ||
Intangible assets (net) | 75 | [1] | 93 | [1] | ||
Other noncurrent assets | 484 | [1] | 482 | [1] | ||
Accounts payable | 1,017 | [1] | 862 | [1] | ||
Accrued liabilities | 718 | [1] | 694 | [1] | ||
Current portion of debt | 130 | [1] | 212 | [1] | ||
Long-term debt | 3,550 | [1] | 3,730 | [1] | ||
Other noncurrent liabilities | $ 907 | [1] | $ 1,003 | [1] | ||
|