OPERATING SEGMENT INFORMATION (Details 3) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|||||||
Revenues and long-lived assets | |||||||||||||||||
Revenues | $ 2,705 | $ 2,842 | $ 2,830 | $ 2,702 | $ 2,619 | $ 2,741 | $ 2,914 | $ 2,913 | $ 11,079 | $ 11,187 | $ 11,221 | ||||||
Long-lived assets | 3,824 | [1] | 3,745 | [1] | 3,824 | [1] | 3,745 | [1] | 3,622 | ||||||||
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Revenues | 2,705 | 2,842 | 2,830 | 2,702 | 2,619 | 2,741 | 2,914 | 2,913 | 11,079 | 11,187 | 11,221 | ||||||
Long-lived assets | 3,759 | [1] | 3,656 | [1] | 3,759 | [1] | 3,656 | [1] | 3,510 | ||||||||
United States
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Revenues | 3,319 | 3,347 | 3,470 | ||||||||||||||
Long-lived assets | 1,422 | 1,387 | 1,422 | 1,387 | 1,390 | ||||||||||||
United States | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Long-lived assets | 1,357 | 1,299 | 1,357 | 1,299 | 1,278 | ||||||||||||
Netherlands
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Long-lived assets | 356 | 351 | 356 | 351 | 310 | ||||||||||||
Netherlands | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Long-lived assets | 356 | 351 | 356 | 351 | 310 | ||||||||||||
United Kingdom
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Long-lived assets | 312 | 314 | 312 | 314 | 306 | ||||||||||||
United Kingdom | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Long-lived assets | 312 | 314 | 312 | 314 | 306 | ||||||||||||
Saudi Arabia
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Long-lived assets | 220 | 231 | 220 | 231 | 243 | ||||||||||||
Saudi Arabia | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Long-lived assets | 220 | 231 | 220 | 231 | 243 | ||||||||||||
Germany
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Revenues | 586 | 600 | 638 | ||||||||||||||
Long-lived assets | 200 | 201 | 200 | 201 | 205 | ||||||||||||
Germany | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Long-lived assets | 200 | 201 | 200 | 201 | 205 | ||||||||||||
Mexico
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Revenues | 853 | 954 | 723 | ||||||||||||||
China
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Revenues | 1,081 | 1,040 | 944 | ||||||||||||||
Long-lived assets | 202 | 169 | 202 | 169 | 162 | ||||||||||||
China | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Long-lived assets | 202 | 169 | 202 | 169 | 162 | ||||||||||||
Italy
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Revenues | 437 | 465 | 558 | ||||||||||||||
Long-lived assets | 197 | 164 | 197 | 164 | 152 | ||||||||||||
Italy | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Long-lived assets | 197 | 164 | 197 | 164 | 152 | ||||||||||||
Switzerland
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Long-lived assets | 154 | 163 | 154 | 163 | 166 | ||||||||||||
Switzerland | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Long-lived assets | 154 | 163 | 154 | 163 | 166 | ||||||||||||
France
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Long-lived assets | 162 | 154 | 162 | 154 | 126 | ||||||||||||
France | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Long-lived assets | 162 | 154 | 162 | 154 | 126 | ||||||||||||
Spain
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Long-lived assets | 138 | 147 | 138 | 147 | 157 | ||||||||||||
Spain | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Long-lived assets | 138 | 147 | 138 | 147 | 157 | ||||||||||||
Other nations
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Revenues | 4,803 | 4,781 | 4,888 | ||||||||||||||
Long-lived assets | 461 | 464 | 461 | 464 | 405 | ||||||||||||
Other nations | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
|||||||||||||||||
Revenues and long-lived assets | |||||||||||||||||
Long-lived assets | $ 461 | $ 463 | $ 461 | $ 463 | $ 405 | ||||||||||||
|