CONSOLIDATED BALANCE SHEETS (Parenthetical) (USD $)
In Millions, except Share data, unless otherwise specified |
Dec. 31, 2013
|
Dec. 31, 2012
|
||||
---|---|---|---|---|---|---|
Accounts and notes receivable, allowance for doubtful accounts (in dollars) | $ 42 | $ 47 | ||||
Accounts and notes receivable, pledged as collateral (in dollars) | 521 | 520 | ||||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | ||||
Common stock, shares authorized | 1,200,000,000 | 1,200,000,000 | ||||
Common stock, shares issued | 245,930,859 | 243,813,779 | ||||
Common stock, shares outstanding | 240,401,442 | 238,273,422 | ||||
Treasury stock, shares | 4,043,526 | 4,043,526 | ||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 520 | [1] | 387 | [1] | ||
Restricted cash | 9 | [1] | 9 | [1] | ||
Accounts and notes receivable (net) | 1,542 | [1] | 1,534 | [1] | ||
Inventories | 1,741 | [1] | 1,819 | [1] | ||
Other current assets | 200 | [1] | 222 | [1] | ||
Property, plant and equipment (net) | 3,824 | [1] | 3,745 | [1] | ||
Intangible assets (net) | 87 | [1] | 68 | [1] | ||
Other noncurrent assets | 458 | [1] | 366 | [1] | ||
Accounts payable | 1,067 | [1] | 1,102 | [1] | ||
Accrued liabilities | 726 | [1] | 705 | [1] | ||
Current portion of debt | 277 | [1] | 288 | [1] | ||
Long-term debt | 3,633 | [1] | 3,414 | [1] | ||
Other noncurrent liabilities | 948 | [1] | 1,161 | [1] | ||
Huntsman International LLC Variable Interest Entity
|
||||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 39 | 28 | ||||
Restricted cash | 9 | 9 | ||||
Accounts and notes receivable (net) | 41 | 38 | ||||
Inventories | 54 | 55 | ||||
Other current assets | 3 | |||||
Property, plant and equipment (net) | 369 | 378 | ||||
Intangible assets (net) | 17 | 19 | ||||
Other noncurrent assets | 28 | 28 | ||||
Accounts payable | 73 | 76 | ||||
Accrued liabilities | 32 | 26 | ||||
Current portion of debt | 183 | 193 | ||||
Long-term debt | 64 | 77 | ||||
Other noncurrent liabilities | 45 | 101 | ||||
Consolidated VIE's
|
||||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 39 | 28 | ||||
Restricted cash | 9 | 9 | ||||
Accounts and notes receivable (net) | 41 | 38 | ||||
Inventories | 54 | 55 | ||||
Other current assets | 3 | |||||
Property, plant and equipment (net) | 369 | 378 | ||||
Intangible assets (net) | 17 | 19 | ||||
Other noncurrent assets | 28 | 28 | ||||
Accounts payable | 73 | 76 | ||||
Accrued liabilities | 32 | 26 | ||||
Current portion of debt | 183 | 193 | ||||
Long-term debt | 64 | 77 | ||||
Other noncurrent liabilities | 45 | 101 | ||||
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
||||||
Accounts and notes receivable, allowance for doubtful accounts (in dollars) | 42 | 47 | ||||
Accounts and notes receivable, pledged as collateral (in dollars) | 521 | 520 | ||||
Members' equity, units issued (in units) | 2,728 | 2,728 | ||||
Members' equity, units outstanding (in units) | 2,728 | 2,728 | ||||
Variable Interest Entity | ||||||
Cash and cash equivalents | 515 | [1] | 210 | [1] | ||
Restricted cash | 9 | [1] | 9 | [1] | ||
Accounts and notes receivable (net) | 1,542 | [1] | 1,534 | [1] | ||
Inventories | 1,741 | [1] | 1,819 | [1] | ||
Other current assets | 200 | [1] | 222 | [1] | ||
Property, plant and equipment (net) | 3,759 | [1] | 3,656 | [1] | ||
Intangible assets (net) | 88 | [1] | 70 | [1] | ||
Other noncurrent assets | 458 | [1] | 366 | [1] | ||
Accounts payable | 1,067 | [1] | 1,101 | [1] | ||
Accrued liabilities | 742 | [1] | 723 | [1] | ||
Current portion of debt | 277 | [1] | 288 | [1] | ||
Long-term debt | 3,633 | [1] | 3,414 | [1] | ||
Other noncurrent liabilities | $ 938 | [1] | $ 1,157 | [1] | ||
|