PROPERTY, PLANT AND EQUIPMENT (Details) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | ||||||
---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|||||
Property, Plant and Equipment | |||||||
Total | $ 8,091 | $ 7,608 | |||||
Less accumulated depreciation | (4,267) | (3,863) | |||||
Net | 3,824 | [1] | 3,745 | [1] | 3,622 | ||
Depreciation expense | 415 | 399 | 398 | ||||
Depreciation expense related to discontinued operations | 2 | 5 | |||||
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
|||||||
Property, Plant and Equipment | |||||||
Total | 8,119 | 7,636 | |||||
Less accumulated depreciation | (4,360) | (3,980) | |||||
Net | 3,759 | [1] | 3,656 | [1] | 3,510 | ||
Depreciation expense | 391 | 375 | 374 | ||||
Depreciation expense related to discontinued operations | 2 | 5 | |||||
Land
|
|||||||
Property, Plant and Equipment | |||||||
Total | 159 | 151 | |||||
Land | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
|||||||
Property, Plant and Equipment | |||||||
Total | 159 | 151 | |||||
Buildings
|
|||||||
Property, Plant and Equipment | |||||||
Total | 730 | 666 | |||||
Buildings | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
|||||||
Property, Plant and Equipment | |||||||
Total | 730 | 666 | |||||
Plant and equipment
|
|||||||
Property, Plant and Equipment | |||||||
Total | 6,589 | 6,242 | |||||
Plant and equipment | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
|||||||
Property, Plant and Equipment | |||||||
Total | 6,617 | 6,270 | |||||
Construction in progress
|
|||||||
Property, Plant and Equipment | |||||||
Total | 613 | 549 | |||||
Construction in progress | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
|||||||
Property, Plant and Equipment | |||||||
Total | $ 613 | $ 549 | |||||
|