OPERATING SEGMENT INFORMATION (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2011
|
Jun. 30, 2010
|
Jun. 30, 2011
|
Jun. 30, 2010
|
|
OPERATING SEGMENT INFORMATION | ||||
Number of segments | 5 | |||
Segment reporting information | ||||
Net Sales | $ 2,934 | $ 2,343 | $ 5,613 | $ 4,437 |
Segment EBITDA | 323 | 331 | 562 | 276 |
Interest expense, net | (65) | (43) | (124) | (104) |
Income tax expense-continuing operations | (34) | (39) | (56) | (5) |
Income tax benefit (expense)-discontinued operations | 1 | (37) | 8 | (29) |
Depreciation and amortization | (111) | (98) | (214) | (196) |
Net income (loss) attributable to Huntsman Corporation or Huntsman International LLC | 114 | 114 | 176 | (58) |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
||||
Segment reporting information | ||||
Net Sales | 2,934 | 2,343 | 5,613 | 4,437 |
Segment EBITDA | 322 | 331 | 562 | 433 |
Interest expense, net | (67) | (47) | (131) | (113) |
Income tax expense-continuing operations | (34) | (38) | (56) | (16) |
Income tax benefit (expense)-discontinued operations | 1 | (37) | 8 | (29) |
Depreciation and amortization | (105) | (92) | (203) | (184) |
Net income (loss) attributable to Huntsman Corporation or Huntsman International LLC | 117 | 117 | 180 | 91 |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | Performance Products
|
||||
Segment reporting information | ||||
Segment EBITDA | 113 | 116 | 228 | 176 |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | Advanced Materials
|
||||
Segment reporting information | ||||
Segment EBITDA | 28 | 51 | 67 | 84 |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | Textile Effects
|
||||
Segment reporting information | ||||
Segment EBITDA | (7) | (7) | (18) | (7) |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | Pigments
|
||||
Segment reporting information | ||||
Segment EBITDA | 112 | 47 | 196 | 75 |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | Discontinued Operations.
|
||||
Segment reporting information | ||||
Segment EBITDA | (2) | 100 | (23) | 79 |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | Polyurethanes
|
||||
Segment reporting information | ||||
Segment EBITDA | 142 | 69 | 256 | 121 |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | Subtotal
|
||||
Segment reporting information | ||||
Segment EBITDA | 324 | 231 | 585 | 354 |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | Corporate and other
|
||||
Segment reporting information | ||||
Segment EBITDA | (64) | (45) | (144) | (95) |
Subtotal
|
||||
Segment reporting information | ||||
Net Sales | 2,934 | 2,343 | 5,613 | 4,437 |
Segment EBITDA | 325 | 231 | 585 | 197 |
Polyurethanes
|
||||
Segment reporting information | ||||
Net Sales | 1,135 | 932 | 2,182 | 1,699 |
Segment EBITDA | 142 | 69 | 256 | 121 |
Performance Products
|
||||
Segment reporting information | ||||
Net Sales | 896 | 669 | 1,700 | 1,285 |
Segment EBITDA | 113 | 116 | 228 | 176 |
Advanced Materials
|
||||
Segment reporting information | ||||
Net Sales | 360 | 320 | 710 | 611 |
Segment EBITDA | 28 | 51 | 67 | 84 |
Textile Effects
|
||||
Segment reporting information | ||||
Net Sales | 200 | 213 | 390 | 408 |
Segment EBITDA | (7) | (7) | (18) | (7) |
Pigments
|
||||
Segment reporting information | ||||
Net Sales | 424 | 287 | 788 | 556 |
Segment EBITDA | 112 | 47 | 196 | 75 |
Eliminations
|
||||
Segment reporting information | ||||
Net Sales | (81) | (78) | (157) | (122) |
Discontinued Operations.
|
||||
Segment reporting information | ||||
Segment EBITDA | (2) | 100 | (23) | 79 |
Corporate and other
|
||||
Segment reporting information | ||||
Segment EBITDA | $ (63) | $ (45) | $ (144) | $ (252) |