FAIR VALUE (Detail 2) (Recurring basis, USD $)
In Millions |
Jun. 30, 2011
|
Dec. 31, 2010
|
---|---|---|
Interest rate contract | Estimated Fair Value
|
||
Liabilities: | ||
Total liabilities | $ (12) | $ (9) |
Interest rate contract | Significant other observable inputs (Level 2)
|
||
Liabilities: | ||
Total liabilities | (12) | (9) |
Cross Currency Interest Rate Contract | Estimated Fair Value
|
||
Assets: | ||
Total assets | 19 | |
Liabilities: | ||
Total liabilities | (5) | |
Cross Currency Interest Rate Contract | Significant unobservable inputs (Level 3)
|
||
Assets: | ||
Total assets | 19 | |
Liabilities: | ||
Total liabilities | (5) | |
Estimated Fair Value
|
||
Assets: | ||
Total assets. | 30 | |
Liabilities: | ||
Total liabilities | (17) | |
Estimated Fair Value | Equity mutual funds
|
||
Assets: | ||
Available-for-sale equity securities - non-qualified employee benefit plan investments | 12 | 11 |
Quoted prices in active markets for identical assets (Level 1)
|
||
Assets: | ||
Total assets. | 11 | |
Quoted prices in active markets for identical assets (Level 1) | Equity mutual funds
|
||
Assets: | ||
Available-for-sale equity securities - non-qualified employee benefit plan investments | 12 | 11 |
Significant other observable inputs (Level 2)
|
||
Liabilities: | ||
Total liabilities | (12) | |
Significant unobservable inputs (Level 3)
|
||
Assets: | ||
Total assets. | 19 | |
Liabilities: | ||
Total liabilities | $ (5) |