Consolidated Statements of Equity - USD ($) $ in Millions |
Huntsman International LLC [Member]
Member Units [Member]
|
Huntsman International LLC [Member]
Retained Earnings [Member]
|
Huntsman International LLC [Member]
AOCI Attributable to Parent [Member]
|
Huntsman International LLC [Member]
Noncontrolling Interest [Member]
|
Huntsman International LLC [Member] |
Retained Earnings [Member] |
AOCI Attributable to Parent [Member] |
Noncontrolling Interest [Member] |
Common Stock Outstanding [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Stock [Member] |
Deferred Compensation, Share-Based Payments [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance (in shares) at Dec. 31, 2019 | 2,728 | 224,295,868 | ||||||||||||
Balance at Dec. 31, 2019 | $ 3,675 | $ 312 | $ (1,352) | $ 137 | $ 2,772 | $ 690 | $ (1,362) | $ 137 | $ 3 | $ 4,008 | $ (635) | $ (17) | $ 2,824 | |
Net income | 0 | 1,035 | 0 | 32 | 1,067 | 1,034 | 0 | 32 | 0 | 0 | 0 | 0 | 1,066 | |
Other comprehensive income (loss) | 0 | 0 | 19 | 6 | 25 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 22 | |
Issuance of nonvested stock awards | 0 | 0 | 0 | 0 | 18 | 0 | (18) | 0 | ||||||
Vesting of stock awards (in shares) | 960,406 | |||||||||||||
Vesting of stock awards | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||||||
Recognition of stock-based compensation | 0 | 0 | 0 | 0 | 7 | 0 | 16 | 23 | ||||||
Repurchase and cancellation of stock awards (in shares) | (287,247) | |||||||||||||
Repurchase and cancellation of stock awards | (8) | 0 | 0 | 0 | 0 | 0 | 0 | (8) | ||||||
Stock options exercised (in shares) | 441,754 | |||||||||||||
Stock options exercised | (7) | 0 | 0 | 0 | 10 | 0 | 0 | 3 | ||||||
Treasury stock repurchased (in shares) | (5,364,519) | |||||||||||||
Treasury stock repurchased | 0 | 0 | 0 | 0 | 0 | (96) | 0 | (96) | ||||||
Distributions to noncontrolling interests | 0 | 0 | 0 | (21) | (21) | 0 | 0 | (21) | 0 | 0 | 0 | 0 | (21) | |
Dividends declared on common stock | (145) | 0 | 0 | 0 | 0 | 0 | 0 | (145) | ||||||
Other comprehensive (loss) income, net of tax | $ 0 | 0 | 19 | 6 | 25 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 22 | |
Balance (in shares) at Dec. 31, 2020 | 2,728 | 220,046,262 | ||||||||||||
Balance at Dec. 31, 2020 | $ 3,701 | 1,203 | (1,333) | 154 | 3,725 | 1,564 | (1,346) | 154 | 3 | 4,048 | (731) | (19) | 3,673 | |
Dividends paid to parent | 0 | (144) | 0 | 0 | (144) | |||||||||
Contribution from parent | 26 | 0 | 0 | 0 | 26 | |||||||||
Net income | 0 | 1,048 | 0 | 59 | 1,107 | 1,045 | 0 | 59 | 0 | 0 | 0 | 0 | 1,104 | |
Other comprehensive income (loss) | 0 | 0 | 146 | 7 | 153 | 0 | 143 | 7 | 0 | 0 | 0 | 0 | 150 | |
Issuance of nonvested stock awards | 0 | 0 | 0 | 0 | 26 | 0 | (26) | 0 | ||||||
Vesting of stock awards (in shares) | 678,400 | |||||||||||||
Vesting of stock awards | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||||||
Recognition of stock-based compensation | 0 | 0 | 0 | 0 | 6 | 0 | 20 | 26 | ||||||
Repurchase and cancellation of stock awards (in shares) | (238,339) | |||||||||||||
Repurchase and cancellation of stock awards | (7) | 0 | 0 | 0 | 0 | 0 | 0 | (7) | ||||||
Stock options exercised (in shares) | 738,362 | |||||||||||||
Stock options exercised | (7) | 0 | 0 | 0 | 17 | 0 | 0 | 10 | ||||||
Treasury stock repurchased (in shares) | (7,054,398) | |||||||||||||
Treasury stock repurchased | 0 | 0 | 0 | 0 | 0 | (203) | 0 | (203) | ||||||
Distributions to noncontrolling interests | 0 | 0 | 0 | (39) | (39) | 0 | 0 | (39) | 0 | 0 | 0 | 0 | (39) | |
Dividends declared on common stock | (160) | 0 | 0 | 0 | 0 | 0 | 0 | (160) | ||||||
Other comprehensive (loss) income, net of tax | $ 0 | 0 | 146 | 7 | 153 | 0 | 143 | 7 | 0 | 0 | 0 | 0 | $ 150 | |
Balance (in shares) at Dec. 31, 2021 | 2,728 | 214,170,287 | 214,170,287 | |||||||||||
Balance at Dec. 31, 2021 | $ 3,732 | 2,093 | (1,187) | 181 | 4,819 | 2,435 | (1,203) | 181 | 3 | 4,102 | (934) | (25) | $ 4,559 | |
Dividends paid to parent | 0 | (158) | 0 | 0 | (158) | |||||||||
Contribution from parent | 31 | 0 | 0 | 0 | 31 | |||||||||
Net income | 0 | 461 | 0 | 63 | 524 | 460 | 0 | 63 | 0 | 0 | 0 | 0 | 523 | |
Other comprehensive income (loss) | 0 | 0 | (66) | (12) | (78) | 0 | (65) | (12) | 0 | 0 | 0 | 0 | (77) | |
Issuance of nonvested stock awards | 0 | 0 | 0 | 0 | 32 | 0 | (32) | 0 | ||||||
Vesting of stock awards (in shares) | 1,341,787 | |||||||||||||
Vesting of stock awards | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||||||
Recognition of stock-based compensation | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 25 | ||||||
Repurchase and cancellation of stock awards (in shares) | (366,199) | |||||||||||||
Repurchase and cancellation of stock awards | (14) | 0 | 0 | 0 | 0 | 0 | 0 | $ (14) | ||||||
Stock options exercised (in shares) | 470,853 | 603,000 | ||||||||||||
Stock options exercised | (6) | 0 | 0 | 0 | 12 | 0 | 0 | $ 6 | ||||||
Treasury stock repurchased (in shares) | (31,982,264) | (31,982,264) | ||||||||||||
Treasury stock repurchased | 0 | 0 | 0 | 0 | 0 | (1,003) | 0 | $ (1,003) | ||||||
Distributions to noncontrolling interests | 0 | 0 | 0 | (16) | (16) | 0 | 0 | (16) | 0 | 0 | 0 | 0 | (16) | |
Dividends declared on common stock | (170) | 0 | 0 | 0 | 0 | 0 | 0 | (170) | ||||||
Other comprehensive (loss) income, net of tax | $ 0 | 0 | (66) | (12) | (78) | 0 | (65) | (12) | 0 | 0 | 0 | 0 | $ (77) | |
Balance (in shares) at Dec. 31, 2022 | 2,728 | 183,634,464 | 183,634,464 | |||||||||||
Balance at Dec. 31, 2022 | $ 3,759 | 1,130 | (1,253) | 216 | 3,852 | $ 2,705 | $ (1,268) | $ 216 | $ 3 | $ 4,156 | $ (1,937) | $ (35) | $ 3,840 | |
Dividends paid to parent | 0 | (168) | 0 | 0 | (168) | |||||||||
Contribution from parent | 27 | 0 | 0 | 0 | 27 | |||||||||
Distribution to parent | $ 0 | $ (1,256) | $ 0 | $ 0 | $ (1,256) |
X | ||||||||||
- Definition The amount of contributions from parent. No definition available.
|
X | ||||||||||
- Definition The amount of dividends paid to parent. No definition available.
|
X | ||||||||||
- Definition Represents the amount of effect on stockholders' equity during the period attributable to the recognition of stock-based compensation, including unearned stock-based compensation. No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The total amount of distributions to limited partners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares granted under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|