Annual report pursuant to Section 13 and 15(d)

Note 18 - Employee Benefit Plans - Components of Net Benefit Costs (Details)

v3.22.0.1
Note 18 - Employee Benefit Plans - Components of Net Benefit Costs (Details) - USD ($)
$ in Millions
12 Months Ended
Dec. 31, 2021
Dec. 31, 2020
Dec. 31, 2019
Amortization of actuarial loss(a) $ 86 $ 76 $ 66
Huntsman International LLC [Member]      
Amortization of actuarial loss(a) 89 79 70
UNITED STATES | Pension Plan [Member]      
Service cost 20 21 20
Interest cost(a) [1] 31 37 41
Expected return on plan assets(a) [1] (62) (59) (53)
Amortization of prior service credit(a) [1] (2) (2) (2)
Amortization of actuarial loss(a) [1] 31 28 23
Settlement loss(a) [1] 0 0 0
Net periodic benefit cost (credit) 18 25 29
UNITED STATES | Pension Plan [Member] | Huntsman International LLC [Member]      
Service cost 20 21 20
Interest cost(a) [1] 31 37 41
Expected return on plan assets(a) [1] (62) (59) (53)
Amortization of prior service credit(a) [1] (2) (2) (2)
Amortization of actuarial loss(a) [1] 31 28 23
Settlement loss(a) [1] 0 0 0
Net periodic benefit cost (credit) 18 25 29
UNITED STATES | Other Postretirement Benefits Plan [Member]      
Service cost 2 1 1
Interest cost(a) [1] 2 2 3
Amortization of prior service credit(a) [1] (5) (5) (5)
Amortization of actuarial loss(a) [1] 2 1 1
Net periodic benefit cost (credit) 1 (1) 0
UNITED STATES | Other Postretirement Benefits Plan [Member] | Huntsman International LLC [Member]      
Service cost 2 1 1
Interest cost(a) [1] 2 2 3
Amortization of prior service credit(a) [1] (5) (5) (5)
Amortization of actuarial loss(a) [1] 2 1 1
Net periodic benefit cost (credit) 1 (1) 0
Foreign Plan [Member] | Pension Plan [Member]      
Service cost 34 31 30
Interest cost(a) [1] 18 25 37
Expected return on plan assets(a) [1] (105) (114) (102)
Amortization of prior service credit(a) [1] (5) (5) (4)
Amortization of actuarial loss(a) [1] 59 53 45
Settlement loss(a) [1] 3 0 1
Net periodic benefit cost (credit) 4 (10) 7
Foreign Plan [Member] | Pension Plan [Member] | Huntsman International LLC [Member]      
Service cost 34 31 30
Interest cost(a) [1] 18 25 37
Expected return on plan assets(a) [1] (105) (114) (102)
Amortization of prior service credit(a) [1] (5) (5) (4)
Amortization of actuarial loss(a) [1] 62 57 48
Settlement loss(a) [1] 3 0 1
Net periodic benefit cost (credit) 7 (6) 10
Foreign Plan [Member] | Other Postretirement Benefits Plan [Member]      
Service cost 0 0 0
Interest cost(a) [1] 0 0 0
Amortization of prior service credit(a) [1] 0 0 0
Amortization of actuarial loss(a) [1] 0 0 0
Net periodic benefit cost (credit) 0 0 0
Foreign Plan [Member] | Other Postretirement Benefits Plan [Member] | Huntsman International LLC [Member]      
Service cost 0 0 0
Interest cost(a) [1] 0 0 0
Amortization of prior service credit(a) [1] 0 0 0
Amortization of actuarial loss(a) [1] 0 0 0
Net periodic benefit cost (credit) $ 0 $ 0 $ 0
[1] Amounts are presented in other income, net.