Quarterly report pursuant to Section 13 or 15(d)

Note 17 - Stock-based Compensation Plans - Summary of Stock Option Activity (Details)

v3.21.1
Note 17 - Stock-based Compensation Plans - Summary of Stock Option Activity (Details)
$ / shares in Units, shares in Thousands, $ in Millions
3 Months Ended
Mar. 31, 2021
USD ($)
$ / shares
shares
Outstanding, shares, January 1, 2021 (in shares) | shares 4,815
Outstanding, weighted average exercise price, January 1, 2021 (in dollars per share) | $ / shares $ 20.37
Granted, shares (in shares) | shares 304
Granted, weighted average exercise price (in dollars per share) | $ / shares $ 28.58
Exercised, shares (in shares) | shares (275)
Exercised, weighted average exercise price (in dollars per share) | $ / shares $ 17.94
Forfeited, shares (in shares) | shares (21)
Forfeited, weighted average exercise price (in dollars per share) | $ / shares $ 28.12
Outstanding, shares, March 31, 2021 (in shares) | shares 4,823
Outstanding, weighted average exercise price, March 31, 2021 (in dollars per share) | $ / shares $ 20.99
Outstanding, weighted average remaining contractual term (Year) 6 years 2 months 12 days
Outstanding, aggregate intrinsic value | $ $ 39
Exercisable, shares (in shares) | shares 3,729
Exercisable, weighted average exercise price (in dollars per share) | $ / shares $ 20.17
Exercisable, weighted average remaining contractual term (Year) 5 years 4 months 24 days
Exercisable, aggregate intrinsic value | $ $ 34