Condensed Consolidated Statements of Equity (Unaudited) - USD ($) $ in Millions |
Huntsman International LLC [Member]
Common Stock Outstanding [Member]
|
Huntsman International LLC [Member]
Common Stock [Member]
|
Huntsman International LLC [Member]
Retained Earnings [Member]
|
Huntsman International LLC [Member]
AOCI Attributable to Parent [Member]
|
Huntsman International LLC [Member]
Noncontrolling Interest [Member]
|
Huntsman International LLC [Member] |
Common Stock Outstanding [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Stock [Member] |
Deferred Compensation, Share-based Payments [Member] |
Retained Earnings [Member] |
AOCI Attributable to Parent [Member] |
Noncontrolling Interest [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance (in shares) at Dec. 31, 2019 | 2,728 | 224,295,868 | |||||||||||||
Beginning balance at Dec. 31, 2019 | $ 3,675 | $ 312 | $ (1,352) | $ 137 | $ 2,772 | $ 3 | $ 4,008 | $ (635) | $ (17) | $ 690 | $ (1,362) | $ 137 | $ 2,824 | ||
Net income | 0 | 704 | 0 | 3 | 707 | 0 | 0 | 0 | 0 | 705 | 0 | 3 | 708 | ||
Other comprehensive loss | 0 | 0 | (20) | 0 | (20) | 0 | 0 | 0 | 0 | 0 | (21) | 0 | (21) | ||
Issuance of nonvested stock awards | 0 | 18 | 0 | (18) | 0 | 0 | 0 | 0 | |||||||
Vesting of stock awards (in shares) | 943,026 | ||||||||||||||
Vesting of stock awards | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||
Recognition of stock-based compensation | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | |||||||
Repurchase and cancellation of stock awards (in shares) | (283,975) | ||||||||||||||
Repurchase and cancellation of stock awards | 0 | 0 | 0 | 0 | (6) | 0 | 0 | (6) | |||||||
Stock options exercised (in shares) | 57,209 | ||||||||||||||
Stock options exercised | 0 | 2 | 0 | 0 | (2) | 0 | 0 | 0 | |||||||
Dividends declared on common stock ($0.1625 per share) | 0 | 0 | 0 | 0 | (37) | 0 | 0 | $ (37) | |||||||
Treasury stock repurchased (in shares) | (5,364,519) | (5,364,519) | |||||||||||||
Treasury stock repurchased | 0 | 0 | (96) | 0 | 0 | 0 | 0 | $ (96) | |||||||
Dividends paid to parent | 0 | (37) | 0 | 0 | (37) | ||||||||||
Contribution from parent | 6 | 0 | 0 | 0 | 6 | ||||||||||
Ending balance (in shares) at Mar. 31, 2020 | 2,728 | 219,647,609 | |||||||||||||
Ending balance at Mar. 31, 2020 | 3,681 | 979 | (1,372) | 140 | 3,428 | 3 | 4,034 | (731) | (30) | 1,350 | (1,383) | 140 | $ 3,383 | ||
Beginning balance (in shares) at Dec. 31, 2020 | 2,728 | 220,046,262 | 220,046,262 | ||||||||||||
Beginning balance at Dec. 31, 2020 | 3,701 | 1,203 | (1,333) | 154 | 3,725 | 3 | 4,048 | (731) | (19) | 1,564 | (1,346) | 154 | $ 3,673 | ||
Net income | 0 | 85 | 0 | 17 | 102 | 0 | 0 | 0 | 0 | 83 | 0 | 17 | 100 | ||
Other comprehensive loss | 0 | 0 | (12) | 0 | (12) | 0 | 0 | 0 | 0 | 0 | (13) | 0 | (13) | ||
Issuance of nonvested stock awards | 0 | 25 | 0 | (25) | 0 | 0 | 0 | 0 | |||||||
Vesting of stock awards (in shares) | 664,818 | ||||||||||||||
Vesting of stock awards | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||
Recognition of stock-based compensation | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 8 | |||||||
Repurchase and cancellation of stock awards (in shares) | (202,961) | ||||||||||||||
Repurchase and cancellation of stock awards | 0 | 0 | 0 | 0 | (6) | 0 | 0 | $ (6) | |||||||
Stock options exercised (in shares) | 204,005 | 275,000 | |||||||||||||
Stock options exercised | 0 | 5 | 0 | 0 | (2) | 0 | 0 | $ 3 | |||||||
Dividends declared on common stock ($0.1625 per share) | 0 | 0 | 0 | 0 | (36) | 0 | 0 | $ (36) | |||||||
Dividends paid to parent | 0 | (36) | 0 | 0 | (36) | ||||||||||
Contribution from parent | 8 | 0 | 0 | 0 | 8 | ||||||||||
Ending balance (in shares) at Mar. 31, 2021 | 2,728 | 220,712,124 | 220,712,124 | ||||||||||||
Ending balance at Mar. 31, 2021 | $ 3,709 | $ 1,252 | $ (1,345) | $ 171 | $ 3,787 | $ 3 | $ 4,085 | $ (731) | $ (38) | $ 1,603 | $ (1,359) | $ 171 | $ 3,734 |
X | ||||||||||
- Definition The amount of contributions from parent. No definition available.
|
X | ||||||||||
- Definition The amount of dividends paid to parent. No definition available.
|
X | ||||||||||
- Definition Represents the amount of effect on stockholders' equity during the period attributable to the recognition of stock-based compensation, including unearned stock-based compensation. No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares granted under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|