Quarterly report pursuant to Section 13 or 15(d)

Note 16 - Stock-based Compensation Plans - Summary of the Status of Non-vested Shares (Details)

v3.23.3
Note 16 - Stock-based Compensation Plans - Summary of the Status of Non-vested Shares (Details)
shares in Thousands
9 Months Ended
Sep. 30, 2023
$ / shares
shares
Equity Awards [Member]  
Nonvested, shares, Balance (in shares) | shares 1,802
Nonvested, weighted average grant-date fair value, Balance (in dollars per share) | $ / shares $ 35.15
Share-Based Compensation Arrangement by Share-Based Payment Award, Equity Instruments Other than Options, Grants in Period (in shares) | shares 945
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 36.54
Vested, shares (in shares) | shares (723) [1],[2]
Vested, weighted average grant-date fair value (in dollars per share) | $ / shares $ 27.23
Forfeited, shares (in shares) | shares (90)
Forfeited, weighted average grant-date fair value (in dollars per share) | $ / shares $ 36.87
Nonvested, shares, Balance (in shares) | shares 1,934
Nonvested, weighted average grant-date fair value, Balance (in dollars per share) | $ / shares $ 38.71
Liability Awards [Member]  
Nonvested, shares, Balance (in shares) | shares 257
Nonvested, weighted average grant-date fair value, Balance (in dollars per share) | $ / shares $ 31.61
Share-Based Compensation Arrangement by Share-Based Payment Award, Equity Instruments Other than Options, Grants in Period (in shares) | shares 114
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 30.83
Vested, shares (in shares) | shares (165)
Vested, weighted average grant-date fair value (in dollars per share) | $ / shares $ 29.51
Forfeited, shares (in shares) | shares (17)
Forfeited, weighted average grant-date fair value (in dollars per share) | $ / shares $ 33.76
Nonvested, shares, Balance (in shares) | shares 189
Nonvested, weighted average grant-date fair value, Balance (in dollars per share) | $ / shares $ 32.77
[1] A total of 264,624 performance share unit awards are reflected in the vested shares in this table, which represents the target number of performance share unit awards for this grant and were included in the balance at December 31, 2022. During the nine months ended September 30, 2023, an additional 132,314 performance share unit awards with a grant date fair value of $22.85 were issued due to the target performance criteria being exceeded.
[2] As of September 30, 2023, a total of 115,685 restricted stock units were vested but not yet issued, of which 9,400 vested during the nine months ended September 30, 2023. These shares have not been reflected as vested shares in this table because, in accordance with the restricted stock unit agreements, shares of common stock are not issued for vested restricted stock units until termination of employment.