Condensed Consolidated Statements of Equity (Unaudited) - USD ($) $ in Millions |
Huntsman International LLC [Member]
Common Stock Outstanding [Member]
|
Huntsman International LLC [Member]
Retained Earnings [Member]
|
Huntsman International LLC [Member]
AOCI Attributable to Parent [Member]
|
Huntsman International LLC [Member]
Noncontrolling Interest [Member]
|
Huntsman International LLC [Member] |
Common Stock Outstanding [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Stock, Common [Member] |
Deferred Compensation, Share-Based Payments [Member] |
Retained Earnings [Member] |
AOCI Attributable to Parent [Member] |
Noncontrolling Interest [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance (in shares) at Dec. 31, 2021 | 2,728 | 214,170,287 | ||||||||||||
Balance at Dec. 31, 2021 | $ 3,732 | $ 2,093 | $ (1,187) | $ 181 | $ 4,819 | $ 3 | $ 4,102 | $ (934) | $ (25) | $ 2,435 | $ (1,203) | $ 181 | $ 4,559 | |
Net income | 0 | 226 | 0 | 17 | 243 | 0 | 0 | 0 | 0 | 223 | 0 | 17 | 240 | |
Other comprehensive income (loss) | $ 0 | 0 | (11) | (1) | (12) | 0 | 0 | 0 | 0 | 0 | (11) | (1) | (12) | |
Issuance of nonvested stock awards | $ 0 | 32 | 0 | (32) | 0 | 0 | 0 | 0 | ||||||
Vesting of stock awards (in shares) | 1,327,568 | |||||||||||||
Vesting of stock awards | $ 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||
Recognition of stock-based compensation | $ 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9 | ||||||
Repurchase and cancellation of stock awards (in shares) | (361,250) | |||||||||||||
Repurchase and cancellation of stock awards | $ 0 | 0 | 0 | 0 | (13) | 0 | 0 | (13) | ||||||
Stock options exercised (in shares) | 387,899 | |||||||||||||
Stock options exercised | $ 0 | 10 | 0 | 0 | (5) | 0 | 0 | 5 | ||||||
Treasury stock repurchased (in shares) | (5,549,348) | |||||||||||||
Treasury stock repurchased | $ 0 | 0 | (210) | 0 | 0 | 0 | 0 | (210) | ||||||
Dividends declared on common stock | $ 0 | 0 | 0 | 0 | (45) | 0 | 0 | (45) | ||||||
Balance (in shares) at Mar. 31, 2022 | 2,728 | 209,975,156 | ||||||||||||
Balance at Mar. 31, 2022 | $ 3,741 | 2,274 | (1,198) | 197 | 5,014 | $ 3 | 4,152 | (1,144) | (49) | 2,595 | (1,214) | 197 | 4,540 | |
Dividends paid to parent | 0 | (45) | 0 | 0 | (45) | |||||||||
Contribution from parent | 9 | 0 | 0 | 0 | 9 | |||||||||
Other comprehensive income (loss) | $ 0 | 0 | (11) | (1) | (12) | 0 | 0 | 0 | 0 | 0 | (11) | (1) | $ (12) | |
Balance (in shares) at Dec. 31, 2022 | 2,728 | 183,634,464 | 183,634,464 | |||||||||||
Balance at Dec. 31, 2022 | $ 3,759 | 1,130 | (1,253) | 216 | 3,852 | 3 | 4,156 | (1,937) | (35) | 2,705 | (1,268) | 216 | $ 3,840 | |
Net income | 0 | 155 | 0 | 13 | 168 | 0 | 0 | 0 | 0 | 153 | 0 | 13 | 166 | |
Other comprehensive income (loss) | 0 | 0 | 126 | 2 | 128 | 0 | 0 | 0 | 0 | 0 | 125 | 2 | 127 | |
Issuance of nonvested stock awards | 0 | 32 | 0 | (32) | 0 | 0 | 0 | 0 | ||||||
Vesting of stock awards (in shares) | 1,016,782 | |||||||||||||
Vesting of stock awards | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||
Recognition of stock-based compensation | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 10 | ||||||
Repurchase and cancellation of stock awards (in shares) | (301,231) | |||||||||||||
Repurchase and cancellation of stock awards | 0 | 0 | 0 | 0 | (9) | 0 | 0 | $ (9) | ||||||
Stock options exercised (in shares) | 16,245 | 45,000 | ||||||||||||
Stock options exercised | 0 | 1 | 0 | 0 | (1) | 0 | 0 | $ 0 | ||||||
Treasury stock repurchased (in shares) | (3,472,020) | (3,472,020) | ||||||||||||
Treasury stock repurchased | 0 | 0 | (101) | 0 | 0 | 0 | 0 | $ (101) | ||||||
Distributions to noncontrolling interests | $ 0 | 0 | 0 | (4) | (4) | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | |
Dividends declared on common stock | 0 | 0 | 0 | 0 | (44) | 0 | 0 | $ (44) | ||||||
Balance (in shares) at Mar. 31, 2023 | 2,728 | 180,894,240 | 180,894,240 | |||||||||||
Balance at Mar. 31, 2023 | $ 3,769 | 1,133 | (1,127) | 227 | 4,002 | 3 | 4,195 | (2,038) | (58) | 2,804 | (1,143) | 227 | $ 3,990 | |
Dividends paid to parent | 0 | (43) | 0 | 0 | (43) | |||||||||
Contribution from parent | 10 | 0 | 0 | 0 | 10 | |||||||||
Distribution to parent | 0 | (109) | 0 | 0 | (109) | |||||||||
Other comprehensive income (loss) | $ 0 | $ 0 | $ 126 | $ 2 | $ 128 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 125 | $ 2 | $ 127 |
X | ||||||||||
- Definition The amount of contributions from parent. No definition available.
|
X | ||||||||||
- Definition The amount of dividends paid to parent. No definition available.
|
X | ||||||||||
- Definition Represents the amount of effect on stockholders' equity during the period attributable to the recognition of stock-based compensation, including unearned stock-based compensation. No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The total amount of distributions to limited partners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares granted under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|