Quarterly report pursuant to Section 13 or 15(d)

Note 17 - Stock-based Compensation Plans - Summary of the Status of Nonvested Shares (Details)

v3.22.2
Note 17 - Stock-based Compensation Plans - Summary of the Status of Nonvested Shares (Details)
shares in Thousands
6 Months Ended
Jun. 30, 2022
$ / shares
shares
Equity Awards [Member]  
Nonvested, shares, January 1 (in shares) | shares 2,178
Nonvested, weighted average grant-date fair value, January 1 (in dollars per share) | $ / shares $ 25.07
Granted, shares (in shares) | shares 713 [1]
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 48.09
Vested, shares (in shares) | shares (1,046) [1],[2],[3]
Vested, weighted average grant-date fair value (in dollars per share) | $ / shares $ 23.11
Forfeited, shares (in shares) | shares (21)
Forfeited, weighted average grant-date fair value (in dollars per share) | $ / shares $ 28.04
Nonvested, shares, at March 31 (in shares) | shares 1,824
Nonvested, weighted average grant-date fair value, at March 31 (in dollars per share) | $ / shares $ 35.15
Liability Awards [Member]  
Nonvested, shares, January 1 (in shares) | shares 367
Nonvested, weighted average grant-date fair value, January 1 (in dollars per share) | $ / shares $ 24.91
Granted, shares (in shares) | shares 102
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 41.04
Vested, shares (in shares) | shares (188)
Vested, weighted average grant-date fair value (in dollars per share) | $ / shares $ 24.00
Forfeited, shares (in shares) | shares (9)
Forfeited, weighted average grant-date fair value (in dollars per share) | $ / shares $ 27.03
Nonvested, shares, at March 31 (in shares) | shares 272
Nonvested, weighted average grant-date fair value, at March 31 (in dollars per share) | $ / shares $ 31.52
[1] This table reflects the target number of performance share unit awards granted during the period. Due to the terms of the awards and management’s current assessment of our free cash flow performance compared to the award thresholds, it is estimated that an additional 216,085 awards with a grant date fair value of $45.04 may be issued when the awards vest in the first quarter of 2024.
[2] A total of 193,623 performance share unit awards are reflected in the vested shares in this table, which represents the target number of performance share unit awards for this grant and were included in the balance at December 31, 2021. During the six months ended June 30, 2022, an additional 96,814 performance share unit awards with a grant date fair value of $29.68 were issued due to the target performance criteria being exceeded.
[3] As of June 30, 2022, a total of 106,285 restricted stock units were vested but not yet issued, of which 7,066 vested during the six months ended June 30, 2022. These shares have not been reflected as vested shares in this table because, in accordance with the restricted stock unit agreements, shares of common stock are not issued for vested restricted stock units until termination of employment.