Note 15 - Debt - Outstanding Debt (Details) - USD ($) $ in Millions |
Dec. 31, 2020 |
Dec. 31, 2019 |
||||||
---|---|---|---|---|---|---|---|---|
Total debt, excluding debt to affiliates | $ 2,121 | $ 2,389 | ||||||
Total current portion of debt | [1] | 593 | 212 | |||||
Long-term portion of debt | [1] | 1,528 | 2,177 | |||||
Total debt | 2,121 | 2,389 | ||||||
Total debt, excluding debt to affiliates | 2,121 | 2,389 | ||||||
Huntsman International LLC [Member] | ||||||||
Total debt, excluding debt to affiliates | 2,121 | 2,389 | ||||||
Total current portion of debt | [2] | 593 | 212 | |||||
Long-term portion of debt | [2] | 1,528 | 2,177 | |||||
Total debt | 2,121 | 2,769 | ||||||
Total debt, excluding debt to affiliates | 2,121 | 2,389 | ||||||
Notes payable to affiliates-current | 0 | 100 | ||||||
Notes payable to affiliates-noncurrent | 0 | 280 | ||||||
The 2018 Revolving Credit Facility [Member] | ||||||||
Total debt, excluding debt to affiliates | 0 | 40 | ||||||
Total debt, excluding debt to affiliates | 0 | 40 | ||||||
The 2018 Revolving Credit Facility [Member] | Huntsman International LLC [Member] | ||||||||
Total debt, excluding debt to affiliates | 0 | 40 | ||||||
Total debt | [3] | 0 | ||||||
Total debt, excluding debt to affiliates | 0 | 40 | ||||||
Accounts Receivable Programs [Member] | ||||||||
Total debt, excluding debt to affiliates | 0 | 167 | ||||||
Total debt, excluding debt to affiliates | 0 | 167 | ||||||
Accounts Receivable Programs [Member] | Huntsman International LLC [Member] | ||||||||
Total debt, excluding debt to affiliates | 0 | 167 | ||||||
Total debt, excluding debt to affiliates | 0 | 167 | ||||||
The 2019 Term Loan [Member] | ||||||||
Total debt, excluding debt to affiliates | 0 | 103 | ||||||
Total debt, excluding debt to affiliates | 0 | 103 | ||||||
The 2019 Term Loan [Member] | Huntsman International LLC [Member] | ||||||||
Total debt, excluding debt to affiliates | 0 | 103 | ||||||
Total debt, excluding debt to affiliates | 0 | 103 | ||||||
The Senior Notes [Member] | ||||||||
Total debt, excluding debt to affiliates | 2,047 | 1,963 | ||||||
Total debt, excluding debt to affiliates | 2,047 | 1,963 | ||||||
The Senior Notes [Member] | Huntsman International LLC [Member] | ||||||||
Total debt, excluding debt to affiliates | 2,047 | 1,963 | ||||||
Total debt, excluding debt to affiliates | 2,047 | 1,963 | ||||||
Variable Interest Entities Debt [Member] | ||||||||
Total debt, excluding debt to affiliates | 50 | 65 | ||||||
Total debt, excluding debt to affiliates | 50 | 65 | ||||||
Variable Interest Entities Debt [Member] | Huntsman International LLC [Member] | ||||||||
Total debt, excluding debt to affiliates | 50 | 65 | ||||||
Total debt, excluding debt to affiliates | 50 | 65 | ||||||
Other Debt Instruments [Member] | ||||||||
Total debt, excluding debt to affiliates | 24 | 51 | ||||||
Total debt, excluding debt to affiliates | 24 | 51 | ||||||
Other Debt Instruments [Member] | Huntsman International LLC [Member] | ||||||||
Total debt, excluding debt to affiliates | 24 | 51 | ||||||
Total debt, excluding debt to affiliates | $ 24 | $ 51 | ||||||
|
X | ||||||||||
- Definition Amount, after unamortized (discount) premium and debt issuance costs, of long-term debt, excluding debt to affiliates. No definition available.
|
X | ||||||||||
- Definition Amount, after unamortized (discount) premium and debt issuance costs, of long-term debt. Includes, but not limited to, notes payable, bonds payable, debentures, mortgage loans and commercial paper. Excludes capital lease obligations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after unamortized (discount) premium and debt issuance costs, of long-term debt, classified as current. Includes, but not limited to, notes payable, bonds payable, debentures, mortgage loans and commercial paper. Excludes capital lease obligations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after unamortized (discount) premium and debt issuance costs of long-term debt classified as noncurrent and excluding amounts to be repaid within one year or the normal operating cycle, if longer. Includes, but not limited to, notes payable, bonds payable, debentures, mortgage loans and commercial paper. Excludes capital lease obligations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount for notes payable (written promise to pay), due to related parties. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount for notes payable (written promise to pay), payable to related parties, which are due after one year (or one business cycle). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|