OPERATING SEGMENT INFORMATION - REVENUES AND LONG-LIVED ASSETS BY GEOGRAPHICAL AREA (Details) - USD ($) $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
|
Revenues and long-lived assets | |||||||||||
Revenues | $ 1,657 | $ 1,687 | $ 1,784 | $ 1,669 | $ 1,821 | $ 1,968 | $ 1,977 | $ 1,838 | $ 6,797 | $ 7,604 | $ 6,845 |
Long-lived assets | 2,383 | 2,353 | 2,383 | 2,353 | |||||||
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | |||||||||||
Revenues and long-lived assets | |||||||||||
Revenues | 1,657 | $ 1,687 | $ 1,784 | $ 1,669 | 1,821 | $ 1,968 | $ 1,977 | $ 1,838 | 6,797 | 7,604 | 6,845 |
Long-lived assets | 2,383 | 2,353 | 2,383 | 2,353 | |||||||
United States | |||||||||||
Revenues and long-lived assets | |||||||||||
Revenues | 2,025 | 2,136 | 1,828 | ||||||||
Long-lived assets | 970 | 944 | 970 | 944 | |||||||
Netherlands | |||||||||||
Revenues and long-lived assets | |||||||||||
Long-lived assets | 334 | 331 | 334 | 331 | |||||||
China | |||||||||||
Revenues and long-lived assets | |||||||||||
Revenues | 1,076 | 1,260 | 1,122 | ||||||||
Long-lived assets | 247 | 247 | 247 | 247 | |||||||
Saudi Arabia | |||||||||||
Revenues and long-lived assets | |||||||||||
Long-lived assets | 154 | 161 | 154 | 161 | |||||||
Germany | |||||||||||
Revenues and long-lived assets | |||||||||||
Revenues | 541 | 537 | 507 | ||||||||
Long-lived assets | 137 | 143 | 137 | 143 | |||||||
India | |||||||||||
Revenues and long-lived assets | |||||||||||
Revenues | 319 | 352 | 336 | ||||||||
Switzerland | |||||||||||
Revenues and long-lived assets | |||||||||||
Long-lived assets | 106 | 108 | 106 | 108 | |||||||
Singapore | |||||||||||
Revenues and long-lived assets | |||||||||||
Long-lived assets | 94 | 96 | 94 | 96 | |||||||
Other nations | |||||||||||
Revenues and long-lived assets | |||||||||||
Revenues | 2,836 | 3,319 | $ 3,052 | ||||||||
Long-lived assets | $ 341 | $ 323 | $ 341 | $ 323 |
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|