OPERATING SEGMENT INFORMATION (Details) (USD $) In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2011 |
Sep. 30, 2010 |
Sep. 30, 2011
Segments
Years
Positions
Sites
Statements
Extensions
Companies
MetricTonnes
Amounts
|
Sep. 30, 2010 |
|
OPERATING SEGMENT INFORMATION | ||||
Number of segments | 5 | |||
Segment reporting information | ||||
Net Sales | $ 2,976 | $ 2,401 | $ 8,589 | $ 6,838 |
Segment EBITDA | 204 | 257 | 766 | 533 |
Interest expense, net | (63) | (64) | (187) | (168) |
Income tax expense-continuing operations | (55) | (41) | (111) | (46) |
Income tax benefit (expense)-discontinued operations | (7) | 2 | 1 | (27) |
Depreciation and amortization | (113) | (99) | (327) | (295) |
Net (loss) income attributable to Huntsman Corporation or Huntsman International LLC | (34) | 55 | 142 | (3) |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES |
||||
Segment reporting information | ||||
Net Sales | 2,976 | 2,401 | 8,589 | 6,838 |
Segment EBITDA | 204 | 260 | 766 | 693 |
Interest expense, net | (66) | (69) | (197) | (182) |
Income tax expense-continuing operations | (55) | (40) | (111) | (56) |
Income tax benefit (expense)-discontinued operations | (7) | 2 | 1 | (27) |
Depreciation and amortization | (107) | (95) | (310) | (279) |
Net (loss) income attributable to Huntsman Corporation or Huntsman International LLC | (31) | 58 | 149 | 149 |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | Performance Products |
||||
Segment reporting information | ||||
Segment EBITDA | 97 | 101 | 325 | 277 |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | Subtotal |
||||
Segment reporting information | ||||
Segment EBITDA | 187 | 263 | 772 | 617 |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | Advanced Materials |
||||
Segment reporting information | ||||
Segment EBITDA | 2 | 42 | 69 | 126 |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | Corporate and other |
||||
Segment reporting information | ||||
Segment EBITDA | (52) | (50) | (196) | (145) |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | Textile Effects |
||||
Segment reporting information | ||||
Segment EBITDA | (157) | 7 | (175) | |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | Pigments |
||||
Segment reporting information | ||||
Segment EBITDA | 161 | 64 | 357 | 139 |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | Discontinued Operations. |
||||
Segment reporting information | ||||
Segment EBITDA | 17 | (3) | (6) | 76 |
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES | Polyurethanes |
||||
Segment reporting information | ||||
Segment EBITDA | 136 | 99 | 392 | 220 |
Subtotal |
||||
Segment reporting information | ||||
Segment EBITDA | 187 | 260 | 772 | 457 |
Polyurethanes |
||||
Segment reporting information | ||||
Net Sales | 1,209 | 960 | 3,391 | 2,659 |
Segment EBITDA | 136 | 99 | 392 | 220 |
Performance Products |
||||
Segment reporting information | ||||
Net Sales | 846 | 678 | 2,546 | 1,963 |
Segment EBITDA | 97 | 101 | 325 | 277 |
Advanced Materials |
||||
Segment reporting information | ||||
Net Sales | 349 | 318 | 1,059 | 929 |
Segment EBITDA | 2 | 42 | 69 | 126 |
Textile Effects |
||||
Segment reporting information | ||||
Net Sales | 173 | 190 | 563 | 598 |
Segment EBITDA | (157) | 7 | (175) | |
Pigments |
||||
Segment reporting information | ||||
Net Sales | 455 | 327 | 1,243 | 883 |
Segment EBITDA | 161 | 64 | 357 | 139 |
Eliminations |
||||
Segment reporting information | ||||
Net Sales | (56) | (72) | (213) | (194) |
Corporate and other |
||||
Segment reporting information | ||||
Segment EBITDA | (52) | (53) | (196) | (305) |
Discontinued Operations. |
||||
Segment reporting information | ||||
Segment EBITDA | $ 17 | $ (3) | $ (6) | $ 76 |