UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
CALL OPTION: HUNBA [OBLIGATION TO SELL] | (4)(5) | 02/21/2009 | Common Stock | 1,400 | $ 5 | D (2) | |
CALL OPTION: HUNBA [OBLIGATION TO SELL] | (4)(5) | 02/21/2009 | Common Stock | 800 | $ 5 | D (1) | |
CALL OPTION: HUNBB [OBLIGATION TO SELL] | (4) | 02/21/2009 | Common Stock | 1,200 | $ 10 | D (2) | |
CALL OPTION: HUNBB [OBLIGATION TO SELL] | (4) | 02/21/2009 | Common Stock | 500 | $ 10 | D (1) | |
CALL OPTION: HUNBC [OBLIGATION TO SELL] | (4) | 02/21/2009 | Common Stock | 3,800 | $ 15 | D (2) | |
CALL OPTION: HUNBC [OBLIGATION TO SELL] | (4) | 02/21/2009 | Common Stock | 9,000 | $ 15 | D (1) | |
CALL OPTION: HUNBD [RIGHT TO PURCHASE] | (4) | 02/21/2009 | Common Stock | 11,100 | $ 20 | D (2) | |
CALL OPTION: HUNBD [RIGHT TO PURCHASE] | (4) | 02/21/2009 | Common Stock | 6,300 | $ 20 | D (1) | |
CALL OPTION: HUNBE [OBLIGATION TO SELL] | (4) | 02/21/2009 | Common Stock | 2,900 | $ 25 | D (2) | |
CALL OPTION: HUNBE [OBLIGATION TO SELL] | (4) | 02/21/2009 | Common Stock | 500 | $ 25 | D (1) | |
CALL OPTION: HUNBU [OBLIGATION TO SELL] | (4) | 02/21/2009 | Common Stock | 8,700 | $ 7.5 | D (1) | |
CALL OPTION: HUNBU [OBLIGATION TO SELL] | (4) | 02/21/2009 | Common Stock | 9,100 | $ 7.5 | D (2) | |
CALL OPTION: HUNBV [RIGHT TO PURCHASE] | (4) | 02/21/2009 | Common Stock | 400 | $ 12.5 | D (1) | |
CALL OPTION: HUNBV [RIGHT TO PURCHASE] | (4) | 02/21/2009 | Common Stock | 2,500 | $ 12.5 | D (2) | |
CALL OPTION: HUNBW [OBLIGATION TO SELL] | (4) | 02/21/2009 | Common Stock | 6,000 | $ 17.5 | D (1) | |
CALL OPTION: HUNBW [OBLIGATION TO SELL] | (4) | 02/21/2009 | Common Stock | 8,300 | $ 17.5 | D (2) | |
CALL OPTION: HUNBX [OBLIGATION TO SELL] | (4) | 02/21/2009 | Common Stock | 3,900 | $ 22.5 | D (2) | |
CALL OPTION: HUNBX [RIGHT TO PURCHASE] | (4) | 02/21/2009 | Common Stock | 1,400 | $ 22.5 | D (1) | |
CALL OPTION: HUNIB [OBLIGATION TO SELL] | (4) | 09/20/2008 | Common Stock | 5,600 | $ 10 | D (1) | |
CALL OPTION: HUNIC [OBLIGATION TO SELL] | (4) | 09/20/2008 | Common Stock | 9,700 | $ 15 | D (1) | |
CALL OPTION: HUNID [RIGHT TO PURCHASE] | (4) | 09/20/2008 | Common Stock | 6,700 | $ 20 | D (1) | |
CALL OPTION: HUNIE [RIGHT TO PURCHASE] | (4) | 09/20/2008 | Common Stock | 500 | $ 25 | D (1) | |
CALL OPTION: HUNIV [OBLIGATION TO SELL] | (4) | 09/20/2008 | Common Stock | 16,000 | $ 12.5 | D (1) | |
CALL OPTION: HUNIW [OBLIGATION TO SELL] | (4) | 09/20/2008 | Common Stock | 7,600 | $ 17.5 | D (1) | |
CALL OPTION: HUNIX [OBLIGATION TO SELL] | (4) | 09/20/2008 | Common Stock | 3,400 | $ 22.5 | D (1) | |
CALL OPTION: HUNJC [OBLIGATION TO SELL] | (4) | 10/18/2008 | Common Stock | 9,600 | $ 15 | D (1) | |
CALL OPTION: HUNJD [OBLIGATION TO SELL] | (4) | 10/18/2008 | Common Stock | 2,000 | $ 20 | D (1) | |
CALL OPTION: HUNJW [OBLIGATION TO SELL] | (4) | 10/18/2008 | Common Stock | 700 | $ 17.5 | D (1) | |
CALL OPTION: HUNKA [OBLIGATION TO SELL] | (4) | 11/22/2008 | Common Stock | 1,000 | $ 5 | D (2) | |
CALL OPTION: HUNKB [OBLIGATION TO SELL] | (4) | 11/22/2008 | Common Stock | 10,100 | $ 10 | D (1) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
CITADEL L P C/O CITADEL INVESTMENT GROUP LLC 131 S. DEARBORN STREET, 32ND FLOOR CHICAGE, IL 60603 |
See Note 1 in Remarks below | |||
CITADEL INVESTMENT GROUP LLC 131 S. DEARBORN STREET, 32ND FLOOR CHICAGO, IL 60603 |
See Note 1 in Remarks below | |||
CITADEL EQUITY FUND LTD C/O CITADEL INVESTMENT GROUP, L.L.C. 131 S. DEARBORN STREET, 32ND FLOOR CHICAGO, IL 60603 |
See Note 1 in Remarks below | |||
GRIFFIN KENNETH C C/O CITADEL INVESTMENT GROUP, L.L.C. 131 S. DEARBORN STREET, 32ND FLOOR CHICAGO, IL 60603 |
See Note 1 in Remarks below | |||
CITADEL ADVISORS LLC C/O CITADEL INVESTMENT GROUP II, L.L.C. 131 S. DEARBORN STREET, 32ND FLOOR CHICAGO, IL 60603 |
See Note 1 in Remarks below | |||
CITADEL HOLDINGS I LP C/O CITADEL INVESTMENT GROUP II, L.L.C. 131 S. DEARBORN STREET, 32ND FLOOR CHICAGO, IL 60603 |
See Note 1 in Remarks below | |||
CITADEL HOLDINGS II LP C/O CITADEL INVESTMENT GROUP II, L.L.C. 131 S. DEARBORN STREET, 32ND FLOOR CHICAGO, IL 60603 |
See Note 1 in Remarks below | |||
Citadel Derivatives Group, LLC C/O CITADEL INVESTMENT GROUP II, L.L.C. 131 S. DEARBORN STREET, 32ND FLOOR CHICAGO, IL 60603 |
See Note 1 in Remarks below | |||
CITADEL DERIVATIVES TRADING LTD C/O CITADEL INVESTMENT GROUP II, L.L.C. 131 S. DEARBORN STREET, 32ND FLOOR CHICAGO, IL 60603 |
See Note 1 in Remarks below | |||
CITADEL INVESTMENT GROUP II, L.L.C. 131 S. DEARBORN STREET, 32ND FLOOR CHICAGO, IL 60603 |
See Note 1 in Remarks below |
/s/ John C. Nagel, Authorized Signatory | 09/08/2008 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | This security is owned by Citadel Derivatives Group LLC. |
(2) | This security is owned by Citadel Derivatives Trading Group Ltd. |
(3) | This security is owned by Citadel Equity Fund, Ltd. |
(4) | Where the security shown is a call option and the description is "obligation to sell", the Reporting Person is short that particular call option as of the date of this filing. Where a security is a call option and the description is "right to purchase", the Reporting person is long that particular call option as of the date of this filing. Where a security is a put option and the description is "obligation to purchase", the Reporting person is short that particular put option as of the date of this filing. Where a security is a put option and the description is "right to sell", the Reporting person is long that particular put option as of the date of this filing. Each of the securities listed is an exchange-traded option contract. Exchange-traded options are immediately exercisable and remain exercisable until expiration. These options were acquired on various dates. |
(5) | The amount reported in column 3 for this transaction is net of the transactions on September 2, 2008 reported on the Form 4 filed by the Reporting Persons on September 4, 2008. |
Remarks: Note 1: As a result of the potential arrangements between the Reporting Persons and others described in Item 4 of Amendment No. 1 to Schedule 13D filed by the Reporting Persons on September 2, 2008 ("Amendment No. 1") relating to the Issuer (incorporated by reference herein), the Reporting Persons may be deemed to have formed a "group" with certain other persons for purposes of Rule 13d-5(b)(1) promulgated under the 1934 Act. If the Reporting Persons are deemed to have formed a "group" with such other persons, the Reporting Persons may be deemed to have beneficial ownership of greater than 10% of the Issuer's outstanding Common Shares pursuant to Rule 16a-1(a)(1) and Rule 13d-5(b)(1). On August 29, 2008, Hexion Specialty Chemicals, Inc. rejected the terms offered by the proposal letter described in Amendment No. 1. Note 2: Each of the Reporting Persons expressly disclaims beneficial ownership of the securities described herein except to the extent of such person's pecuniary interest therein. Each of the Reporting Persons further disclaims membership in a group with regard to the Common Shares of the Issuer with the persons described in Item 4 of Amendment No. 1. |